Rates

Taxi rates for Himachal tours (2024)

Off-season taxi rates (15 July 2024 to 10 April 2025)

(Turn your phone to landscape mode for a better view)

Hot Deal: Manali-Leh Innova in 01 days: Rs 22,000

Leh-Manali Innova: Rs 20,000

Manali – Atal Tunnel by 4X4 Gypsy: Rs 5500/-

Manali-Hamta Pass by 4X4 Gypsy: Rs 4,500/-

Taxi/Cab prices from Manali

Destination Alto Dzire/Indigo Sumo/Tavera/ Qualis Innova/Xylo
Rohtang pass 2500 2800 3200 3500
Rohtang + Solang
Gulaba/snow point
2700
1600
3000
1800
3500
2200
3800
2500
Local Sightseeing 1000 1200 1500 1800
Atal Tunnel 2200 2500 2800 3500
Manikaran, Kullu 2300 2400 3000 3500
Naggar 1500 1700 1200 2200
Naggar + Jana waterfall
Chandigarh
2000
5000
2200
5200
2500
7000
3000
7500
Shimla 5000 5200 6500 7200
Amritsar 9500 9800 11000 11500
Dharamshala 5000 5200 6500 7200
Delhi 10000 11000 13000 14000
Pathankot 7000 7500 8000 8500
Leh (Ladakh) 18000 20000
Taxi/Cab prices In Shimla
Destination Alto Dzire/Indigo Sumo/Tavera/ Qualis Innova/Xylo
One day full sightseeeing 2200 2500 2800 3000
2-days full sightseeing 3800 4500 5000 5600
Taxi/Cab prices from Delhi
Destination Indigo/Dzire Tavera/Qualis Innova/Xylo
Delhi-Manali-Delhi (Non-AC) 2 days 15000 18000 19000
Delhi-Manali-Delhi (AC) 15,000 18,000 20,000
Delhi-Manali-Shimla-Delhi (Non-AC) 6-Days 20000 24000 25,000
Delhi-Manali-Shimla-Delhi (AC) 6-Days 22000 27,000 28,000
Delhi-Shimla-Manali-Dharamshala-Dalhousie-Delhi (Non-AC) 10-Days 23000 28,000 29000
Delhi-Shimla-Manali-Dharamshala-Dalhousie-Delhi (AC) 10-Days 27,000 32,000 33,000
Delhi-Shimla-Delhi (Non-AC) 3-Days 17000 20,000 21000
Delhi-Shimla-Delhi (AC) 3 Days 18000 21,000 22,000

Peak season taxi rates (11 April to 15 July)

Taxi/Cab prices from Manali
Destination Alto Dzire/Indigo Sumo/Tavera/ Qualis Innova/Xylo
Rohtang pass  6500 7500 9000 10000
Rohtang + Solang
Gulaba
7000
3500
8000
4000
9500
5000
11000
5500
Local Sightseeing 1500 1800 2100 2500
Atal Tunnel 3000 3500 4000 4500
Manikaran, Kullu 4000 4500 5500 6000
Naggar 1800 2100 2500 3000
Naggar + Jana waterfall 2500 3000 3500 4000
Shimla 5500 6500 7500 8000
Chandigarh 6500 7500 8500 9000
Dharamshala 5500 6500 7500 8000
Delhi Airport 13000 15000 16000 17000
Pathankot 7000 8000 9000 10000
Leh (Ladakh) 20000 22000
Taxi/Cab prices In Shimla
Destination Alto Dzire/Indigo Sumo/Tavera/ Qualis Innova/Xylo
One day full sightseeeing 3000 3200 3500 4000
2-days full sightseeing 5800 6200 6800 7800
Taxi/Cab prices from Delhi
Destination Indigo/Dzire Tavera/Qualis Innova/Xylo
Delhi-Manali-Delhi (Non-AC) 2 days 18000 20,000 23,000
Delhi-Manali-Delhi (AC) 17000 21,000 24,000
Delhi-Manali-Shimla-Delhi (Non-AC) 6-Days 22000 27,000 29,000
Delhi-Manali-Shimla-Delhi (AC) 6-Days 23000 29,000 30000
Delhi-Shimla-Manali-Dharamshala-Dalhousie-Delhi (Non-AC) 10-Days 28,000 33000 38000
Delhi-Shimla-Manali-Dharamshala-Dalhousie-Delhi (AC) 10-Days 32,000 38,000 41000
Delhi-Shimla-Delhi (Non-AC) 3-Days 19000 24000 26000
Delhi-Shimla-Delhi (AC) 3 Days 20000 23000                             27000

**Rates and availability of taxi to Rohtang pass is subject to rules/regulations and guidelines passed by National Green Tribunal (NGT) and administration. Please note that limited number of vehicles are permitted to go to Rohtang pass on daily basis. The trip will totally depend on availability of permit. We can not guarantee the availability of the taxi until booked by paying some advance.

**One Way Taxi Service is available at full fare. The discounted rates can be availed after getting confirmation from us. Generally, discounted one-way taxi can not be booked more than 3 days in advance.

.

Also contact us for special tours other than mentioned above. We also book Volvo, Rail and Flight tickets on special demands from our customers. And yes, taxi can be booked without any advance on real time (same day). We provide special rates for our repeated clients.